Free company profile — no paywall, no login
GJ Property Ltd.
Sheffield, Regatul Unit
GJ Property Ltd., Sheffield, Regatul Unit · Înregistrează-te: 09977123 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
50.000 £ Estimate
Financials
| Indicator | 31.01.2017 | 31.01.2018 | 31.01.2019 | 31.01.2020 | 31.01.2021 | 31.01.2022 | 31.01.2023 | 31.01.2024 | 31.01.2025 |
|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Bilanzsumme | 164.180 £ | 156.603 £ | 424.197 £ | 517.960 £ | 540.275 £ | 540.035 £ | 537.323 £ | 477.984 £ | 503.095 £ |
| Umsatz | 33.000 £e | 33.000 £e | 47.000 £e | 50.000 £e | 51.000 £e | 51.000 £e | 51.000 £e | 49.000 £e | 50.000 £e |
| Eigenkapital | 9.115,00 £ | 17.779,00 £ | 24.151 £ | 40.297 £ | 66.422 £ | 73.920 £ | 87.361 £ | 45.043 £ | 61.437 £ |
| EK-Quote | 5,6 % | 11,4 % | 5,7 % | 7,8 % | 12,3 % | 13,7 % | 16,3 % | 9,4 % | 12,2 % |
| Umsatz CAGR | — | 0 %e | 19,3 %e | 14,9 %e | 11,5 %e | 11,5 %e | 2,1 %e | −0,5 %e | −0,5 %e |
| Kassenbestand | — | — | 6.253,00 £ | 26.844 £ | 33.812 £ | 5.782,00 £ | 5.888,00 £ | 182,00 £ | 975,00 £ |
| Immobilien und Grundstücke | — | — | 432.000 £ | 553.904 £ | 721.548 £ | 721.548 £ | 721.548 £ | 721.548 £ | 721.548 £ |
| Gewinn | — | — | — | 16.146,00 £e | 26.125 £e | 7.498,00 £e | 13.441,00 £e | −42.318 £e | 16.394,00 £e |
| Umsatzrendite | — | — | — | 32,3 %e | 51,2 %e | 14,7 %e | 26,4 %e | −86,4 %e | 32,8 %e |
| EK-Rendite | — | — | — | 40,1 %e | 39,3 %e | 10,1 %e | 15,4 %e | −94 %e | 26,7 %e |
| Mitarbeiterzahl | — | — | — | 1 | 2 | 2 | 2 | 2 | 2 |
| Umsatz pro Mitarbeiter | — | — | — | 50.000 £e | 25.500 £e | 25.500 £e | 25.500 £e | 24.500 £e | 25.000 £e |
| Gewinn CAGR | — | — | — | — | 61,8 %e | −31,9 %e | −5,9 %e | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 |
|---|---|---|---|---|---|---|---|---|---|
| Eingefordertes Aktienkapital, nicht eingezahlt, nicht als Umlaufvermögen ausgedrückt | 100 | 100 | — | — | — | — | — | — | — |
| Anlagevermögen | 167.600 | 167.600 | 432.000 | 553.904 | 721.548 | 721.548 | 721.548 | 721.548 | 721.548 |
| Umlaufvermögen | 9.968 | 8.525 | 6.353 | 28.944 | 34.997 | 6.074 | 5.988 | 2.664 | 25.075 |
| Innerhalb eines Jahres | 13.488 | 19.622 | 14.156 | 64.888 | 216.270 | 187.587 | 190.213 | 246.228 | 243.528 |
| Nettoumlaufvermögen Verbindlichkeiten | 3.520 | 11.097 | -7.803 | -35.944 | -181.273 | -181.513 | -184.225 | -243.564 | -218.453 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 164.180 | 156.603 | 424.197 | 517.960 | 540.275 | 540.035 | 537.323 | 477.984 | 503.095 |
| Nach einem Jahr | 155.065 | 137.279 | 400.046 | 477.663 | 473.853 | 466.115 | 449.962 | 432.941 | 441.658 |
| Zwischensumme Rückstellungen für Verbindlichkeiten Bilanz | 0 | 1.545 | — | — | — | — | — | — | — |
| Aufgelaufene Verbindlichkeiten, die nicht in der Zwischensumme der Gläubiger ausgewiesen sind | 0 | 0 | — | — | — | — | — | — | — |
| Nettovermögen Verbindlichkeiten | 9.115 | 17.779 | 24.151 | 40.297 | 66.422 | 73.920 | 87.361 | 45.043 | 61.437 |
| Eigenkapital | 9.115 | 17.779 | 24.151 | 40.297 | 66.422 | 73.920 | 87.361 | 45.043 | 61.437 |
| Sachanlagen | — | — | 432.000 | 553.904 | 721.548 | 721.548 | 721.548 | 721.548 | 721.548 |
| Schuldner | — | — | 100 | 2.100 | 1.185 | 292 | 100 | 2.482 | 24.100 |
| Bargeld zur Verfügung | — | — | 6.253 | 26.844 | 33.812 | 5.782 | 5.888 | 182 | 975 |
| Aktienkapital | — | — | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Gewinnrücklagen kumulierte Verluste | — | — | 24.051 | 40.197 | 66.322 | 73.820 | 87.261 | 44.943 | 61.337 |
| Löhne und Gehälter | — | — | 11.500 | — | — | — | — | — | — |
| Grundstücksgebäude | — | — | 432.000 | 553.904 | 721.548 | 721.548 | 721.548 | 721.548 | 721.548 |
| Bruttokosten für Sachanlagen | — | — | 432.000 | — | — | — | — | — | — |
| Übrige Schuldner | — | — | 100 | 2.100 | 1.185 | 292 | 100 | 2.482 | 24.100 |
| Regisseur1 | — | — | 8.305 | 28.538 | 135.309 | 111.856 | 111.991 | 163.357 | 195.564 |
Network
History
Anschrift: 220 Abbeydale Road
08.02.2016 Anschrift: 220 Abbeydale Road
Eintragung
29.01.2016 Eintragung
Sitz: Sheffield, Großbritannien
29.01.2016 Sitz: Sheffield, Großbritannien
Direktor Julian Gjini
29.01.2016 Direktor Julian Gjini
Kapital: 100,00 £
29.01.2016 Kapital: 100,00 £
Companies at this address & nearby
Which companies share the address, street or postal code of GJ Property Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same postal code (7)
S7 1FL Sheffield
- Ajsk Ltd.
280 Abbeydale Road, S7 1FL Sheffield · 11728045
- Banky's Kitchen Ltd.
288 Abbeydale Road, S7 1FL Sheffield · 14908579
- Bragazzis Ltd.
224-226 Abbeydale Road, S7 1FL Sheffield · 08978435
- Daisy Barber Ltd.
284 Abbeydale Road, S7 1FL Sheffield · 16459759
- Dyam Food Ltd.
234 Abbeydale Road, S7 1FL Sheffield · 14254171
- K Veide Ltd.
284 Abbeydale Road, S7 1FL Sheffield · 13619712
- Splendid Cakes Ltd.
280 Abbeydale Road, S7 1FL Sheffield · 15552565
29554 companies are registered in Sheffield in total.
FAQ — GJ Property Ltd.
- Care este numărul de înregistrare al GJ Property Ltd.?
- GJ Property Ltd. is registered under the number 09977123 in the official register (Regatul Unit).
- Where is GJ Property Ltd. registered?
- GJ Property Ltd. are adresa înregistrată în Sheffield, Regatul Unit.
- Extrasul de registru al GJ Property Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of GJ Property Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | GJ Property Ltd. |
|---|---|
| legal_city | Sheffield |
| registration_authority_entity_id | 09977123 |
| legal_jurisdiction | GB |
| legal_first_address_line | 220 Abbeydale Road |
| legal_postal_code | S7 1FL |
| headquarters_city | Sheffield |
| headquarters_postal_code | S7 1FL |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6122642619 |
| source | registry |